ALL current settings for Yaesu FT-991A and WSJT-X.
| Num | Name | Value | Default Value | Comment | Critical |
|---|
| 007 | DIMMER LED | 1 | 2 | | |
| 008 | DIMMER TFT | 5 | 8 | too bright | |
| 031 | CAT RATE | 38400bps | 4800bps | “as much as possible” no practical advice | set same value in wsjt-x |
| 032 | CAT RTS | 100msec | 10msec | - | no |
| 036 | TX TOT | 1min | OFF | always enable to protect your rig | YES |
| 062 | DATA MODE | OTHERS | PSK | - | YES |
| 064 | OTHER DISP (SSB) | 1500Hz | 1000Hz | incorrect waterfall and shifted freq | YES |
| 065 | OTHER SHIFT (SSB) | 1500Hz | 1000Hz | incorrect waterfall and shifted freq | YES |
| 066 | DATA LCUT FREQ | OFF | - | provide full signal to WSJT-X | YES |
| 068 | DATA HCUT FREQ | OFF | - | provide full signal to WSJT-X | YES |
| 072 | DATA PORT SELECT | USB | DATA | route signal to USB port in D-U/L modes | YES |
| 073 | DATA OUT LEVEL | 70 | 50 | prefer to set HIGH and use RF GAIN | YES (dont set zero ))) |
| 112 | CONTOUR LEVEL | - | -15 | T.B.D. | |
| 113 | CONTOUR WIDTH | - | 10 | T.B.D. | |
| 114 | NOTCH WIDTH | NARROW | WIDE | T.B.D. | |
| 115 | SCP DISPLAY MODE | WATER FALL | SPECTRUM | fixed freqs | - |
| 116 | SCP SPAN DISPLAY | 1000kHz | 100kHz | - | - |
| 137 | HF TX MAX POWER | 10 | 100 | as low as possible | YES |
| 138 | 50M TX MAX POWER | 15 | 100 | as low as possible, prohibited in RU | YES |
| 139 | 144M TX MAX POWER | 15 | 50 | as low as possible | YES |
| 140 | 430M TX MAX POWER | 15 | 50 | as low as possible | YES |
| 141 | TUNER SELECT | ATAS | - | my home setup | - |
Functions
| F | Value | Comment | Critical |
|---|
| NAR/WIDE | W 3K | - | YES |
| NB | ON | press and until beep, rotate all way CCW then 1 step CW = 2 | |
| AGC | FAST | - | - |
| DNR | OFF | - | YES |
| DNF | OFF | - | YES |
| NOTCH | OFF | - | YES |
| CONT | OFF | - | YES |
| SHIFT | 0Hz | - | YES |
| MONI | 30 | press and set until transmitting | |
| RF PWR | 10W | as low as possible | YES |
| DT GAIN | 50 | prefer to use power tuning from WSJTX for ALC control | YES |
# Last update: 2024-10-08
# Changelog:
# - 2024-10-08 found some typos, added some interesting (CONTOUR, NOTCH)
# Version: 1.2
# TODO: typos